North Adams Public Library
Circulation Policies and Procedures
| Lending Period | 3 weeks |
| Renewals | 1 three week renewal |
| Fine | $.10/day per item |
| Maximum Fine | $3.00 per item |
| Lending Period | 3 weeks |
| Limit | 4 per card |
| Renewals | 1 three week renewal |
| Fine | $.10/day per item |
| Maximum Fine | $3.00 per item |
| Lending Period | 1 week |
| Limit | 4 per card |
| Renewals | 1 one week renewal |
| Fine | $1.00/day per video |
| Maximum Fine | $5.00 per video |
| Lending Period | 1 week |
| Limit | 3 per card |
| Renewals | 1 one week renewal |
| Fine | $1.00/day per dvd |
| Maximum Fine | $5.00 per dvd |
| Lending Period | 1 week |
| Renewals | 1 one week renewal |
| Fine | $.10/day per item |
| Maximum Fine | $3.00 per periodical |
| New Material (less than 1 year old) | cost to replace |
| Hard Cover and Trade Paperbacks | $10.00 per book |
| Standard Paperbacks | $3.00 per paperback |
| Books on Tape/Cassettes | $5.00 per tape |
| Compact Discs | $10.00 per disc |
| Videotapes and DVD's | $10.00 per item |
| Periodicals | $2.00 per periodical |
| Library Cards | $2.00 per card |
| Bookmobile and ILL Items | prices for replacement are at the discretion of the owning library |
|
|
|
|
| 8 1/2" x 11" | $.10 per sheet |
| 8 1/2" x 14" | $.15 per sheet |
| 11" x 17" | $.25 per sheet |
| Special Collection Materials | $.25 per sheet |
Maximum number of items out
50
Maximum number of holds placed
20